May 24, 2012 @ 11:46 PM
| Dow Jones Industrials | 12,529.75 | + 33.60 |
| Dow Jones Transportation | 5,108.40 | + 41.15 |
| Dow Jones Utilities | 466.91 | + 1.61 |
| Nasdaq Composite | 2,839.38 | - 10.74 |
| Nasdaq 100 | 2,531.35 | - 15.73 |
| S&P 500 | 1,320.68 | + 1.82 |
| S&P 100 | 601.40 | + 0.85 |
| S&P Mid-Cap 400 | 936.08 | + 2.76 |
| S&P Volatility Index | 21.54 | - 0.79 |
| NYSE Composite | 7,552.35 | + 11.45 |
| AMEX Composite | 2,225.93 | + 8.06 |
| 10 Year Treasury Note | 1.76 | + 0.04 |
| Wilshire 5000 | 13,807.25 | + 17.70 |
| PHLX Semiconductor Index | 367.07 | - 5.26 |
| OSX Oil Service Sector Index | 207.83 | - 1.77 |
[ Markets | Charts | Quotes | Portfolio ]
Market data delayed per exchange rules.
All quotes are in US Eastern Time (EST).
© Interactive Data Managed Solutions (NYSE:IDC) All rights reserved.